Table of Contents
Editorials
| The role of intestinal microbial/immune cell interactions in patients with Inflammatory Bowel Disease | Details Untitled |
| Aik. Chairakaki | 239 - 241 |
| Traumatic diaphragmatic hernia, the sequelae of missed diaphragmatic injury | Details Untitled |
| Ch.N. Foroulis | 242 - 243 |
Review
| Perianal Fistulizing Crohn’s disease: imaging modalities and therapeutic challenges | Abstract Untitled |
| K.H. Katsanos, A.A. Papathanasopoulos, D.K. Christodoulou, E.V. Tsianos | 255 - 262 |
Current views
| Heat Shock Proteins in Inflammatory Bowel Disease | Abstract Untitled |
| C. Barbatis, M. Tsopanomichalou | 244 - 247 |
| Causes and management of chronic hepatitis C in treatment experienced patients | Abstract Untitled |
| A. Beltsis, A. Ilias | 248 - 254 |
Original articles
| Levofloxacin-based triple therapy versus bismuth-based quadruple therapy as a second line treatment for the eradication of H. pylori infection | Abstract Untitled |
| S. Karatapanis, L. Skorda, S. Georgopoulos, N. Papantoniou, V. Papastergiou, K. Ntoutsikos, Κ. Komnianides, Ph. Lisgos | 263 - 267 |
| Short-term fasting-induced jejunal mucosa atrophy in rats –the role of probiotics during refeeding- | Abstract Untitled |
| TS. Papavramidis, K. Kaidoglou, V. Grosomanidis, P. Kazamias, TH. Anagnostopoulos, D. Paramythiotis, K. Kotzampassi | 268 - 274 |
| Late complication of diaphragmatic injury: Hernia- a report of 4 cases and review of literature | Abstract Untitled |
| S. Ozdemir, E. S. Oziş, K. Gulpinar, D. Karadag, L. Soylu, A. Korkmaz | 275 - 277 |
Case reports
| Biliary Cystadenoma of the Liver: Case report and systematic review of the literature | Abstract Untitled |
| Α. Tsepelaki, I. Kirkilesis, V. Katsiva, J. K. Triantafillidis, C. Vagianos | 278 - 283 |
| Early diagnosis of colon cancer after 2-clorodeoxyadenosine administration | Abstract Untitled |
| K.H. Katsanos, V.I. Theopistos, D.K. Christodoulou, E.V. Tsianos | 284 - 286 |
| Gastrointestinal involvement in a patient with multiple myeloma: A case report | Abstract Untitled |
| E. Telakis, E. Tsironi, G. Tavoularis, K. Papatheodorou, O. Tzaida, A. Nikolaou | 287 - 290 |
Letters to the Editor
| Low prevalence of NOD2/CARD15 and TLR4 gene polymorphisms, ASCA and pANCA in inflammatory bowel disease patients from northwest Greece participating in the EC-IBD Study Group cohort | Details Untitled |
| K.H. Katsanos, S. Vermeire, S. Joossens, D.K. Christodoulou, G. Van Assche, P. Rutgeerts, E.V. Tsianos | 291 - 292 |
| Gastro-esophageal reflux disease and H. pylori: Still a matter of controversy | Details Untitled |
| D. Kamberoglou, C. Krystallis, D. Pistiolas, V. Doulgeroglou, V. Tzias | 293 - 294 |